
MAX16913AGEE+ | |
|---|---|
DigiKey Part Number | 505-MAX16913AGEE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX16913AGEE+ |
Description | IC CURRENT SENSE SWITCH 16-QSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amp, Current Switch PMIC 16-QSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX16913AGEE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Applications | Current Sense Amp, Current Switch | |
Current - Supply | 600µA | |
Voltage - Supply | 5V ~ 18V | |
Operating Temperature | -40°C ~ 105°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-QSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,92000 | € 3,92 |
| 10 | € 2,98400 | € 29,84 |
| 25 | € 2,74720 | € 68,68 |
| 100 | € 2,48770 | € 248,77 |
| 300 | € 2,34283 | € 702,85 |
| 500 | € 2,28926 | € 1 144,63 |
| 1 000 | € 2,22783 | € 2 227,83 |
| 2 500 | € 2,16300 | € 5 407,50 |
| Unit Price without VAT: | € 3,92000 |
|---|---|
| Unit Price with VAT: | € 4,74320 |

