
MAX14890EATJ+T | |
|---|---|
DigiKey Part Number | MAX14890EATJ+TTR-ND - Tape & Reel (TR) MAX14890EATJ+TCT-ND - Cut Tape (CT) MAX14890EATJ+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX14890EATJ+T |
Description | IC TRANSCEIVER 0/4 32TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver RS422, RS485 32-TQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14890EATJ+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Data Rate | 35Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-WFQFN Exposed Pad | |
Supplier Device Package | 32-TQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 8,17000 | € 8,17 |
| 10 | € 6,36500 | € 63,65 |
| 25 | € 5,91280 | € 147,82 |
| 100 | € 5,41590 | € 541,59 |
| 250 | € 5,17904 | € 1 294,76 |
| 500 | € 5,03630 | € 2 518,15 |
| 1 000 | € 4,91885 | € 4 918,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 4,79483 | € 11 987,08 |
| Unit Price without VAT: | € 8,17000 |
|---|---|
| Unit Price with VAT: | € 9,88570 |





