
LM4040AIX3-3.0+T | |
|---|---|
DigiKey Part Number | LM4040AIX3-3.0+TTR-ND - Tape & Reel (TR) LM4040AIX3-3.0+TCT-ND - Cut Tape (CT) LM4040AIX3-3.0+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040AIX3-3.0+T |
Description | IC VREF SHUNT 0.1% SC70-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 3V V ±0.1% 15 mA SC-70-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040AIX3-3.0+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 45µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 67 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,85000 | € 2,85 |
| 10 | € 2,14000 | € 21,40 |
| 25 | € 1,96280 | € 49,07 |
| 100 | € 1,76750 | € 176,75 |
| 250 | € 1,67460 | € 418,65 |
| 500 | € 1,61852 | € 809,26 |
| 1 000 | € 1,57242 | € 1 572,42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 1,52374 | € 3 809,35 |
| 5 000 | € 1,49439 | € 7 471,95 |
| Unit Price without VAT: | € 2,85000 |
|---|---|
| Unit Price with VAT: | € 3,44850 |








