



SU CULEP1.VC-CACD-67-V3V5-350-R18 | |
|---|---|
DigiKey Part Number | 475-SUCULEP1.VC-CACD-67-V3V5-350-R18TR-ND - Tape & Reel (TR) 475-SUCULEP1.VC-CACD-67-V3V5-350-R18CT-ND - Cut Tape (CT) 475-SUCULEP1.VC-CACD-67-V3V5-350-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SU CULEP1.VC-CACD-67-V3V5-350-R18 |
Description | SU CULEP1.VC-CACD-57-1-350-R18 |
Customer Reference | |
Detailed Description | Ultraviolet (UV) Emitter 273nm (265nm ~ 280nm) 5.9V 500mA 120° 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Wavelength 273nm (265nm ~ 280nm) |
Manufacturer ams-OSRAM USA INC. | Voltage - Forward (Vf) (Typ) 5.9V |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Orientation Top View |
Part Status Obsolete | Operating Temperature -30°C ~ 85°C |
Type Ultraviolet (UV) | Mounting Type Surface Mount |
Current - DC Forward (If) (Max) 500mA | Package / Case 1414 (3535 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 15,11000 | € 15,11 |
| 10 | € 12,01200 | € 120,12 |
| 25 | € 11,23760 | € 280,94 |
| 100 | € 10,38620 | € 1 038,62 |
| 250 | € 9,98052 | € 2 495,13 |
| Unit Price without VAT: | € 15,11000 |
|---|---|
| Unit Price with VAT: | € 18,28310 |
