
SFH 4550-EWFW | |
|---|---|
DigiKey Part Number | 475-SFH4550-EWFW-ND |
Manufacturer | |
Manufacturer Product Number | SFH 4550-EWFW |
Description | RADIAL T1 3/4 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 1.5V 100mA 630mW/sr @ 100mA 6° Radial |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4550-EWFW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 630mW/sr @ 100mA | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | 6° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,84000 | € 0,84 |
| 10 | € 0,58600 | € 5,86 |
| 100 | € 0,43280 | € 43,28 |
| 500 | € 0,36426 | € 182,13 |
| 1 000 | € 0,34181 | € 341,81 |
| 2 000 | € 0,32275 | € 645,50 |
| 5 000 | € 0,30194 | € 1 509,70 |
| 10 000 | € 0,28897 | € 2 889,70 |
| 25 000 | € 0,27484 | € 6 871,00 |
| Unit Price without VAT: | € 0,84000 |
|---|---|
| Unit Price with VAT: | € 1,01640 |


