


SFH 2202 | |
|---|---|
DigiKey Part Number | 475-SFH2202TR-ND - Tape & Reel (TR) 475-SFH2202CT-ND - Cut Tape (CT) 475-SFH2202DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 2202 |
Description | SENSOR PHOTODIODE 830NM 2SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Photodiode 830nm 75ns 120° 2-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Wavelength | 830nm | |
Color - Enhanced | - | |
Spectral Range | 400nm ~ 1100nm | |
Diode Type | PIN | |
Responsivity @ nm | - | |
Response Time | 75ns | |
Voltage - DC Reverse (Vr) (Max) | 16 V | |
Current - Dark (Typ) | 100pA | |
Active Area | 8.12mm² | |
Viewing Angle | 120° | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,88000 | € 1,88 |
| 10 | € 1,35700 | € 13,57 |
| 100 | € 1,03990 | € 103,99 |
| 500 | € 0,90006 | € 450,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | € 0,83106 | € 1 246,59 |
| 3 000 | € 0,79601 | € 2 388,03 |
| 4 500 | € 0,77806 | € 3 501,27 |
| 7 500 | € 0,75781 | € 5 683,57 |
| 10 500 | € 0,74579 | € 7 830,79 |
| Unit Price without VAT: | € 1,88000 |
|---|---|
| Unit Price with VAT: | € 2,27480 |







