
LB Q99G.01-P1R1-35-1-5-R18 | |
|---|---|
DigiKey Part Number | 475-LBQ99G.01-P1R1-35-1TR-ND - Tape & Reel (TR) 475-LBQ99G.01-P1R1-35-1CT-ND - Cut Tape (CT) 475-LBQ99G.01-P1R1-35-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LB Q99G.01-P1R1-35-1-5-R18 |
Description | LED BLUE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.85V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.85V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 466nm |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.75mm |
Lens Size 1.10mm x 0.80mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP601-2IB | QT Brightek (QTB) | 5 447 | 1516-QBLP601-2IBCT-ND | € 0,22000 | Parametric Equivalent |
| QBLP601-IB-2 | QT Brightek (QTB) | 3 990 | 1516-QBLP601-IB-2CT-ND | € 0,23000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,13000 | € 0,13 |
| 10 | € 0,08800 | € 0,88 |
| 100 | € 0,06080 | € 6,08 |
| 500 | € 0,04816 | € 24,08 |
| 1 000 | € 0,04395 | € 43,95 |
| 2 000 | € 0,04035 | € 80,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,03727 | € 149,08 |
| 8 000 | € 0,03465 | € 277,20 |
| 12 000 | € 0,03331 | € 399,72 |
| 20 000 | € 0,03178 | € 635,60 |
| 28 000 | € 0,03087 | € 864,36 |
| 40 000 | € 0,02999 | € 1 199,60 |
| Unit Price without VAT: | € 0,13000 |
|---|---|
| Unit Price with VAT: | € 0,15730 |







