
KR DELPS1.22-UIVG-46-H3Q4-20-R18-XX | |
|---|---|
DigiKey Part Number | 475-KRDELPS1.22-UIVG-46-H3Q4-20-R18-XXTR-ND - Tape & Reel (TR) 475-KRDELPS1.22-UIVG-46-H3Q4-20-R18-XXCT-ND - Cut Tape (CT) 475-KRDELPS1.22-UIVG-46-H3Q4-20-R18-XXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KR DELPS1.22-UIVG-46-H3Q4-20-R18-XX |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2.225V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.225V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 623nm |
Lens Color Colorless | Package / Case 2-SMD, Flat Leads |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.40mm L x 0.80mm W |
Lens Style Oval with Flat Top | Height (Max) 0.70mm |
Lens Size 1.23mm x 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,21000 | € 0,21 |
| 10 | € 0,13900 | € 1,39 |
| 100 | € 0,09690 | € 9,69 |
| 500 | € 0,07774 | € 38,87 |
| 1 000 | € 0,07139 | € 71,39 |
| 2 000 | € 0,06598 | € 131,96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9 000 | € 0,05684 | € 511,56 |
| 18 000 | € 0,05361 | € 964,98 |
| 27 000 | € 0,05195 | € 1 402,65 |
| 45 000 | € 0,05007 | € 2 253,15 |
| 63 000 | € 0,04896 | € 3 084,48 |
| 90 000 | € 0,04787 | € 4 308,30 |
| Unit Price without VAT: | € 0,21000 |
|---|---|
| Unit Price with VAT: | € 0,25410 |


