
M85049/88-17N03 | |
|---|---|
DigiKey Part Number | APM85049/88-17N03-ND |
Manufacturer | |
Manufacturer Product Number | M85049/88-17N03 |
Description | CONN BACKSHELL BANDING SZ17 E |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Backshell, Banding 17, E |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Banding | |
Cable Opening | 0.640" (16.26mm) | |
Diameter - Outside | 1.406" (35.71mm) | |
Shell Size - Insert | 17, E | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Unshielded | |
Color | Silver | |
Features | Self Locking | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 33,92000 | € 33,92 |
| 10 | € 28,83800 | € 288,38 |
| 25 | € 27,03240 | € 675,81 |
| 50 | € 25,74300 | € 1 287,15 |
| 100 | € 24,51530 | € 2 451,53 |
| 250 | € 22,98252 | € 5 745,63 |
| Unit Price without VAT: | € 33,92000 |
|---|---|
| Unit Price with VAT: | € 41,04320 |







