
M85049/1919N06 | |
|---|---|
DigiKey Part Number | APM85049/1919N06-ND |
Manufacturer | |
Manufacturer Product Number | M85049/1919N06 |
Description | CONN BACKSHELL W/CLMP SZ19 F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Silver Connector Backshell, Cable Clamp 19, F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Backshell, Cable Clamp | |
Cable Opening | 0.562" ~ 0.750" (14.27mm ~ 19.05mm) | |
Diameter - Outside | 1.400" (35.56mm) | |
Shell Size - Insert | 19, F | |
Thread Size | - | |
Cable Exit | 180° | |
Material | Aluminum Alloy | |
Plating | Electroless Nickel | |
Shielding | Shielded | |
Color | Silver | |
Features | Clamp Screws | |
Ingress Protection | - | |
Includes | - | |
Material Flammability Rating | - | |
For Use With/Related Products | MIL-DTL-38999 Series III, IV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 55,26000 | € 55,26 |
| 10 | € 46,96700 | € 469,67 |
| 25 | € 44,02840 | € 1 100,71 |
| 50 | € 41,92880 | € 2 096,44 |
| 100 | € 39,92990 | € 3 992,99 |
| Unit Price without VAT: | € 55,26000 |
|---|---|
| Unit Price with VAT: | € 66,86460 |





