



ELFH02250 | |
|---|---|
DigiKey Part Number | APC1242-ND |
Manufacturer | |
Manufacturer Product Number | ELFH02250 |
Description | TERM BLOCK HDR 2POS 5.08MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 2 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD Shenzhen | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 2 | |
Positions Per Level | 2 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Contact Tail Length | - | |
Insulation Height | 0.319" (8.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,83000 | € 0,83 |
| 10 | € 0,61000 | € 6,10 |
| 25 | € 0,53120 | € 13,28 |
| 50 | € 0,47880 | € 23,94 |
| 100 | € 0,43370 | € 43,37 |
| 300 | € 0,37647 | € 112,94 |
| 500 | € 0,35538 | € 177,69 |
| 1 000 | € 0,33167 | € 331,67 |
| 5 000 | € 0,29387 | € 1 469,35 |
| Unit Price without VAT: | € 0,83000 |
|---|---|
| Unit Price with VAT: | € 1,00430 |






