
97-3057-1012-1 | |
|---|---|
DigiKey Part Number | 97-3057-1012-1-ND |
Manufacturer | |
Manufacturer Product Number | 97-3057-1012-1 |
Description | CONN CAB CLAMP SZ20 22 1 3/16-18 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Olive Connector Cable Clamp 1 3/16-18 20, 22 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Industrial Operations | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Clamp | |
Cable Opening | 0.750" (19.05mm) | |
Diameter - Outside | - | |
Shell Size - Insert | 20, 22 | |
Thread Size | 1 3/16-18 | |
Cable Exit | 180° | |
Material | Zinc Die Cast | |
Plating | Chromate | |
Shielding | - | |
Color | Olive | |
Features | Bushing, Clamp Screws | |
Ingress Protection | - | |
Includes | 6 pcs - 3 pc Cable Clamp, 1 Bushing, 2 Screws | |
Material Flammability Rating | - | |
For Use With/Related Products | Unjacketed Cable or Wires Protected by Tubing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,59000 | € 9,59 |
| 10 | € 8,14800 | € 81,48 |
| 25 | € 7,63800 | € 190,95 |
| 50 | € 7,27320 | € 363,66 |
| 100 | € 6,92610 | € 692,61 |
| 250 | € 6,49268 | € 1 623,17 |
| 500 | € 6,18306 | € 3 091,53 |
| 1 000 | € 5,88827 | € 5 888,27 |
| Unit Price without VAT: | € 9,59000 |
|---|---|
| Unit Price with VAT: | € 11,60390 |



















