
IC134270411 | |
|---|---|
DigiKey Part Number | 2188-IC134270411TR-ND - Tape & Reel (TR) 2188-IC134270411CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | IC134270411 |
Description | LYNX QD STACKER RECEPT, 40 POS, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 160 Position Connector Receptacle, Center Strip Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | IC134270411 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | Receptacle, Center Strip Contacts | |
Number of Positions | 160 | |
Pitch | - | |
Number of Rows | 4 | |
Mounting Type | Surface Mount | |
Features | Board Guide | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | - | |
Height Above Board | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,52000 | € 6,52 |
| 10 | € 5,54200 | € 55,42 |
| 25 | € 5,19480 | € 129,87 |
| 50 | € 4,94700 | € 247,35 |
| 100 | € 4,71070 | € 471,07 |
| 250 | € 4,46368 | € 1 115,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 450 | € 3,90117 | € 5 656,70 |
| Unit Price without VAT: | € 6,52000 |
|---|---|
| Unit Price with VAT: | € 7,88920 |
