
SFV28R-1STE1HLF | |
|---|---|
DigiKey Part Number | 609-4324-2-ND - Tape & Reel (TR) 609-4324-1-ND - Cut Tape (CT) 609-4324-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFV28R-1STE1HLF |
Description | CONN FFC BOTTOM 28POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFV28R-1STE1HLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 28 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.33mm | |
Height Above Board | 0.071" (1.80mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled, Halogen Free | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,51000 | € 0,51 |
| 10 | € 0,43400 | € 4,34 |
| 25 | € 0,40600 | € 10,15 |
| 50 | € 0,38660 | € 19,33 |
| 100 | € 0,36810 | € 36,81 |
| 250 | € 0,34504 | € 86,26 |
| 500 | € 0,32856 | € 164,28 |
| 1 000 | € 0,31285 | € 312,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,28951 | € 868,53 |
| 6 000 | € 0,27570 | € 1 654,20 |
| 9 000 | € 0,26792 | € 2 411,28 |
| 15 000 | € 0,25844 | € 3 876,60 |
| 21 000 | € 0,25239 | € 5 300,19 |
| 30 000 | € 0,24612 | € 7 383,60 |
| Unit Price without VAT: | € 0,51000 |
|---|---|
| Unit Price with VAT: | € 0,61710 |









