


HM2S10PD51M0N9LF | |
|---|---|
DigiKey Part Number | 609-6566-ND |
Manufacturer | |
Manufacturer Product Number | HM2S10PD51M0N9LF |
Description | 18MM STACK HT HM2 TYPE A, VERTIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 110 Position Receptacle, Female Sockets Connector 0.079" (2.00mm) Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | HM2S10PD51M0N9LF Models |
Category | Pitch 0.079" (2.00mm) |
Manufacturer Amphenol ICC (FCI) | Number of Rows 5 |
Series | Mounting Type Through Hole |
Packaging Tray | Termination Press-Fit |
Part Status Active | Contact Finish Gold |
Connector Type Receptacle, Female Sockets | Current Rating (Amps) 1.5 A |
Connector Style A 22 | Voltage Rating 750Vrms |
Number of Positions 110 | Operating Temperature -55°C ~ 125°C |
Number of Positions Loaded All | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 9,68000 | € 9,68 |
| 10 | € 8,22700 | € 82,27 |
| 25 | € 7,71200 | € 192,80 |
| 50 | € 7,34380 | € 367,19 |
| 100 | € 6,99320 | € 699,32 |
| 288 | € 6,49059 | € 1 869,29 |
| 576 | € 6,18108 | € 3 560,30 |
| 1 152 | € 5,88641 | € 6 781,14 |
| Unit Price without VAT: | € 9,68000 |
|---|---|
| Unit Price with VAT: | € 11,71280 |

