



HLW10R-2C7LF | |
|---|---|
DigiKey Part Number | 609-1822-ND |
Manufacturer | |
Manufacturer Product Number | HLW10R-2C7LF |
Description | CONN FFC FPC TOP 10POS 1MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | HLW10R-2C7LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Through Hole, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 10 | |
Pitch | 0.039" (1.00mm) | |
Termination | Kinked Pin | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.154" (3.90mm) | |
Locking Feature | - | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Actuator Material | - | |
Features | - | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | Black | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,16000 | € 0,16 |
| 10 | € 0,14100 | € 1,41 |
| 25 | € 0,13200 | € 3,30 |
| 50 | € 0,12580 | € 6,29 |
| 100 | € 0,11970 | € 11,97 |
| 250 | € 0,11216 | € 28,04 |
| 500 | € 0,10678 | € 53,39 |
| 1 000 | € 0,10169 | € 101,69 |
| 2 500 | € 0,09532 | € 238,30 |
| Unit Price without VAT: | € 0,16000 |
|---|---|
| Unit Price with VAT: | € 0,19360 |









