
DEP09P464TXLF | |
|---|---|
DigiKey Part Number | DEP09P464TXLF-ND |
Manufacturer | |
Manufacturer Product Number | DEP09P464TXLF |
Description | CONN D-SUB PLUG 9POS PNL MNT WW |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | DEP09P464TXLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Wire Wrap | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold, GXT™ | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 7.5A per Contact | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 1000V | |
Color | - | |
Contact Form | - | |
Dielectric Material | - | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,00000 | € 3,00 |
| 10 | € 2,54500 | € 25,45 |
| 25 | € 2,38600 | € 59,65 |
| 50 | € 2,27180 | € 113,59 |
| 100 | € 2,16330 | € 216,33 |
| 300 | € 2,00193 | € 600,58 |
| 600 | € 1,90640 | € 1 143,84 |
| 1 200 | € 1,81546 | € 2 178,55 |
| 2 700 | € 1,71460 | € 4 629,42 |
| Unit Price without VAT: | € 3,00000 |
|---|---|
| Unit Price with VAT: | € 3,63000 |

