
62684-321100ALF | |
|---|---|
DigiKey Part Number | 609-6453-2-ND - Tape & Reel (TR) 609-6453-1-ND - Cut Tape (CT) 609-6453-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 62684-321100ALF |
Description | CONN FPC BOTTOM 32POS 0.5MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 32 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 62684-321100ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 32 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Actuator Material | Thermoplastic, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,54000 | € 0,54 |
| 10 | € 0,46000 | € 4,60 |
| 25 | € 0,43080 | € 10,77 |
| 50 | € 0,41020 | € 20,51 |
| 100 | € 0,39050 | € 39,05 |
| 250 | € 0,36608 | € 91,52 |
| 500 | € 0,34860 | € 174,30 |
| 1 000 | € 0,33194 | € 331,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,31609 | € 632,18 |
| 4 000 | € 0,30100 | € 1 204,00 |
| 6 000 | € 0,29252 | € 1 755,12 |
| 10 000 | € 0,28217 | € 2 821,70 |
| 14 000 | € 0,27555 | € 3 857,70 |
| 20 000 | € 0,26871 | € 5 374,20 |
| Unit Price without VAT: | € 0,54000 |
|---|---|
| Unit Price with VAT: | € 0,65340 |


