



LCC17A3W3PEAN0 | |
|---|---|
DigiKey Part Number | 664-LCC17A3W3PEAN0-ND |
Manufacturer | |
Manufacturer Product Number | LCC17A3W3PEAN0 |
Description | CONN D-SUB PLUG 3POS VERT SOLDER |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3 (Power) Position D-Sub, Combo Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 1 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) - 3W3 | |
Contact Type | Power | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 55A | |
Backset Spacing | - | |
Features | Board Lock | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -40°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,27000 | € 11,27 |
| 10 | € 9,58300 | € 95,83 |
| 25 | € 8,98240 | € 224,56 |
| 60 | € 8,44417 | € 506,65 |
| 120 | € 8,04125 | € 964,95 |
| 300 | € 7,53817 | € 2 261,45 |
| 540 | € 7,23230 | € 3 905,44 |
| 1 020 | € 6,91533 | € 7 053,64 |
| Unit Price without VAT: | € 11,27000 |
|---|---|
| Unit Price with VAT: | € 13,63670 |









