
HSDNBSPPCB15A | |
|---|---|
DigiKey Part Number | 664-HSDNBSPPCB15ATR-ND - Tape & Reel (TR) 664-HSDNBSPPCB15ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | HSDNBSPPCB15A |
Description | HSD 4+2 ST. T/H CODE B |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | HSD®, Fakra, Quadraxial Connector Plug, Male Pin Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | HSDNBSPPCB15A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | - | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Number of Ports | 1 | |
Features | Code B | |
Housing Color | White | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Thermoplastic | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,88000 | € 1,88 |
| 10 | € 1,59300 | € 15,93 |
| 25 | € 1,49320 | € 37,33 |
| 50 | € 1,42180 | € 71,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | € 1,31553 | € 197,33 |
| 300 | € 1,25277 | € 375,83 |
| 450 | € 1,21742 | € 547,84 |
| 750 | € 1,17432 | € 880,74 |
| 1 050 | € 1,14677 | € 1 204,11 |
| 1 500 | € 1,11829 | € 1 677,43 |
| 3 750 | € 1,04833 | € 3 931,24 |
| 7 500 | € 0,99835 | € 7 487,62 |
| Unit Price without VAT: | € 1,88000 |
|---|---|
| Unit Price with VAT: | € 2,27480 |

