




L717SDE09PA4CH4RC309 | |
|---|---|
DigiKey Part Number | L717SDE09PA4CH4RC309-ND |
Manufacturer | |
Manufacturer Product Number | L717SDE09PA4CH4RC309 |
Description | CONN D-SUB PLUG 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717SDE09PA4CH4RC309 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,47000 | € 2,47 |
| 10 | € 2,09600 | € 20,96 |
| 25 | € 1,96440 | € 49,11 |
| 50 | € 1,87060 | € 93,53 |
| 100 | € 1,78130 | € 178,13 |
| 250 | € 1,66972 | € 417,43 |
| 540 | € 1,58141 | € 853,96 |
| 1 080 | € 1,50594 | € 1 626,42 |
| 2 700 | € 1,41174 | € 3 811,70 |
| Unit Price without VAT: | € 2,47000 |
|---|---|
| Unit Price with VAT: | € 2,98870 |
















