
L17DPPK09JS | |
|---|---|
DigiKey Part Number | L17DPPK09JS-ND |
Manufacturer | |
Manufacturer Product Number | L17DPPK09JS |
Description | CONN BACKSHELL 9POS 180DEG BLACK |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position Hinged Backshell Connector Black 180° Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | L17DPPK09JS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (Commercial Products) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Hinged Backshell | |
Number of Positions | 9 | |
Compatible Shell Size | E | |
Compatible D-Sub Size | 9pos and HD15pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Thermoplastic | |
Plating | - | |
Hardware | Assembly Hardware, Cable Clamp | |
Features | Mating Screws 4-40 | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,12000 | € 4,12 |
| 10 | € 3,50400 | € 35,04 |
| 25 | € 3,28480 | € 82,12 |
| 50 | € 3,12780 | € 156,39 |
| 100 | € 2,97850 | € 297,85 |
| 300 | € 2,75623 | € 826,87 |
| 500 | € 2,65870 | € 1 329,35 |
| 1 000 | € 2,53189 | € 2 531,89 |
| 2 500 | € 2,37355 | € 5 933,88 |
| Unit Price without VAT: | € 4,12000 |
|---|---|
| Unit Price with VAT: | € 4,98520 |





















