


HSDNBSPPCB15A | |
|---|---|
DigiKey Part Number | 664-HSDNBSPPCB15ATR-ND - Tape & Reel (TR) 664-HSDNBSPPCB15ACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | HSDNBSPPCB15A |
Description | HSD 4+2 ST. T/H CODE B |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | HSD®, Fakra, Quadraxial Connector Plug, Male Pin Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | HSDNBSPPCB15A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | - | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Latch Lock | |
Number of Ports | 1 | |
Features | Code B | |
Housing Color | White | |
Ingress Protection | - | |
Center Contact Material | Copper Alloy | |
Includes | - | |
Body Material | Zinc Alloy | |
Body Finish | Tin | |
Center Contact Plating | Gold | |
Dielectric Material | Thermoplastic | |
Operating Temperature | - | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,88000 | € 1,88 |
| 10 | € 1,60100 | € 16,01 |
| 25 | € 1,50040 | € 37,51 |
| 50 | € 1,42900 | € 71,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | € 1,32220 | € 198,33 |
| 300 | € 1,25907 | € 377,72 |
| 450 | € 1,22353 | € 550,59 |
| 750 | € 1,18021 | € 885,16 |
| 1 050 | € 1,15253 | € 1 210,16 |
| 1 500 | € 1,12391 | € 1 685,87 |
| 3 750 | € 1,05359 | € 3 950,96 |
| 7 500 | € 1,00337 | € 7 525,28 |
| Unit Price without VAT: | € 1,88000 |
|---|---|
| Unit Price with VAT: | € 2,27480 |

