



YK9010223000G | |
|---|---|
DigiKey Part Number | YK9010223000G-ND |
Manufacturer | |
Manufacturer Product Number | YK9010223000G |
Description | CONN BARRIER STRIP 2CIRC 0.63" |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit 0.630" (16.00mm) Barrier Block Connector Screws with Captive Plate |
Datasheet | Datasheet |
EDA/CAD Models | YK9010223000G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Block Type | Barrier Block | |
Number of Circuits | 2 | |
Number of Wire Entries | 2 | |
Pitch | 0.630" (16.00mm) | |
Number of Rows | 1 | |
Current Rating (Amps) | 65A | |
Voltage Rating | 600V | |
Wire Gauge | 6-10 AWG | |
Top Termination | Screws with Captive Plate | |
Bottom Termination | PC Pin | |
Barrier Type | 2 Wall (Dual) | |
Features | Cover | |
Color | Black | |
Terminal Screw Material | Steel | |
Terminal Screw Finish | Zinc | |
Mounting Type | Through Hole | |
Operating Temperature | -40°C ~ 115°C | |
Material - Insulation | Thermoplastic | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,53000 | € 2,53 |
| 10 | € 1,80600 | € 18,06 |
| 25 | € 1,57680 | € 39,42 |
| 50 | € 1,43160 | € 71,58 |
| 100 | € 1,31030 | € 131,03 |
| 250 | € 1,18304 | € 295,76 |
| 500 | € 1,10848 | € 554,24 |
| 1 980 | € 1,00365 | € 1 987,23 |
| 5 940 | € 0,95015 | € 5 643,89 |
| Unit Price without VAT: | € 2,53000 |
|---|---|
| Unit Price with VAT: | € 3,06130 |









