
P1053/4 BK007 | |
|---|---|
DigiKey Part Number | P1053/4BK007-ND |
Manufacturer | |
Manufacturer Product Number | P1053/4 BK007 |
Description | TUBING 0.75" ID PVC 50' BLACK |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Black Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.750" (19.05mm) 50.00' (15.24m) |
Datasheet | Datasheet |
Category | Length 50.00' (15.24m) |
Manufacturer Alpha Wire | Wall Thickness 0.035" (0.89mm) |
Series | Operating Temperature -20°C ~ 105°C |
Packaging Spool | Heat Protection Heat Resistant |
Part Status Active | Abrasion Protection Abrasion Resistant |
Type Solid Tubing | Liquid Protection Oil Resistant |
Type Attributes Smooth | Environment Protection Corrosion Resistant, UV Resistant |
Diameter - Inside 0.750" (19.05mm) | Material Flammability Rating UL 224 VW-1 |
Diameter - Outside 0.856" (21.74mm) | Shelf Life 60 Months |
Material Poly-Vinyl Chloride (PVC) | Shelf Life Start Date of Manufacture |
Color Black | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 102,62000 | € 102,62 |
| 2 | € 97,64000 | € 195,28 |
| 3 | € 94,82667 | € 284,48 |
| 5 | € 91,38200 | € 456,91 |
| 7 | € 89,16857 | € 624,18 |
| 10 | € 86,87000 | € 868,70 |
| Unit Price without VAT: | € 102,62000 |
|---|---|
| Unit Price with VAT: | € 124,17020 |
