
F2211/2 YL016 | |
|---|---|
DigiKey Part Number | F2211/2YL016-ND |
Manufacturer | |
Manufacturer Product Number | F2211/2 YL016 |
Description | HEATSHRINK 1/2" X 150' YELLOW |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.500" (12.70mm) 2 to 1 Yellow 150.0' (45.7m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 150.0' (45.7m) | |
Inner Diameter - Supplied | 0.500" (12.70mm) | |
Inner Diameter - Recovered | 0.250" (6.35mm) | |
Recovered Wall Thickness | 0.025" (0.64mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 113,61000 | € 113,61 |
| 2 | € 104,48500 | € 208,97 |
| 3 | € 99,49333 | € 298,48 |
| 5 | € 93,54400 | € 467,72 |
| 7 | € 89,82000 | € 628,74 |
| 10 | € 86,03700 | € 860,37 |
| 25 | € 77,03160 | € 1 925,79 |
| 50 | € 75,22620 | € 3 761,31 |
| Unit Price without VAT: | € 113,61000 |
|---|---|
| Unit Price with VAT: | € 137,46810 |


