
892219 SL001 | |
|---|---|
DigiKey Part Number | 892219SL001-ND |
Manufacturer | |
Manufacturer Product Number | 892219 SL001 |
Description | HOOK-UP STRND 22AWG SLATE |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 19/34 Slate 300V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/34 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.064" (1.63mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 1007/1569 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,19230 | € 192,30 |
| 2 000 | € 0,18283 | € 365,66 |
| 3 000 | € 0,17747 | € 532,41 |
| 5 000 | € 0,17089 | € 854,45 |
| 7 000 | € 0,16667 | € 1 166,69 |
| 10 000 | € 0,16228 | € 1 622,80 |
| 25 000 | € 0,15143 | € 3 785,75 |
| 50 000 | € 0,15090 | € 7 545,00 |
| Unit Price without VAT: | € 0,19230 |
|---|---|
| Unit Price with VAT: | € 0,23268 |
