
6716 GY005 | |
|---|---|
DigiKey Part Number | 6716GY005-ND |
Manufacturer | |
Manufacturer Product Number | 6716 GY005 |
Description | HOOK-UP STRND 16AWG GRN/YLW 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 16 AWG Hook-Up Wire 26/30 Green, Yellow Stripe 600V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 26/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.081" (2.06mm) | |
Jacket (Insulation) Thickness | 0.011" (0.28mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | UL Style 11028 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 89,70000 | € 89,70 |
| 2 | € 85,34500 | € 170,69 |
| 3 | € 82,88000 | € 248,64 |
| 5 | € 79,85800 | € 399,29 |
| 7 | € 77,91857 | € 545,43 |
| 10 | € 75,90600 | € 759,06 |
| 25 | € 70,92240 | € 1 773,06 |
| 50 | € 67,32800 | € 3 366,40 |
| 100 | € 64,49100 | € 6 449,10 |
| Unit Price without VAT: | € 89,70000 |
|---|---|
| Unit Price with VAT: | € 108,53700 |













