
3055 OR001 | |
|---|---|
DigiKey Part Number | A2064A-1000-ND |
Manufacturer | |
Manufacturer Product Number | 3055 OR001 |
Description | HOOK-UP STRND 18AWG ORANGE 1000' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 18 AWG Hook-Up Wire 16/30 Orange 300V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 16/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.079" (2.01mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 300V | |
Operating Temperature | -40°C ~ 105°C | |
Jacket Color | ||
Ratings | ISO 10993, UL Style 1007/1569 | |
Features | Biological Compatibility | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 288,78000 | € 288,78 |
| 2 | € 274,56000 | € 549,12 |
| 3 | € 266,51000 | € 799,53 |
| 5 | € 256,64400 | € 1 283,22 |
| 7 | € 250,30571 | € 1 752,14 |
| 10 | € 243,72400 | € 2 437,24 |
| 25 | € 227,43280 | € 5 685,82 |
| 50 | € 225,99160 | € 11 299,58 |
| Unit Price without VAT: | € 288,78000 |
|---|---|
| Unit Price with VAT: | € 349,42380 |














