


2844/19 GR005 | |
|---|---|
DigiKey Part Number | 2844/19GR005-ND |
Manufacturer | |
Manufacturer Product Number | 2844/19 GR005 |
Description | HOOK-UP STRND 24AWG GRN 100' |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Hook-Up Wire 19/36 Green 250V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/36 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.036" (0.91mm) | |
Jacket (Insulation) Thickness | 0.006" (0.15mm) | |
Length | 100.0' (30.5m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/6 Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 126,83000 | € 126,83 |
| 2 | € 120,65000 | € 241,30 |
| 3 | € 117,15000 | € 351,45 |
| 5 | € 112,86000 | € 564,30 |
| 7 | € 110,10571 | € 770,74 |
| 10 | € 107,24600 | € 1 072,46 |
| 25 | € 100,17080 | € 2 504,27 |
| 50 | € 95,06580 | € 4 753,29 |
| 100 | € 93,45890 | € 9 345,89 |
| Unit Price without VAT: | € 126,83000 |
|---|---|
| Unit Price with VAT: | € 153,46430 |

