


2842/1 BL001 | |
|---|---|
DigiKey Part Number | 2842/1BL001-ND |
Manufacturer | |
Manufacturer Product Number | 2842/1 BL001 |
Description | HOOK-UP SOLID 28AWG BLU 1000' |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 28 AWG Hook-Up Wire Solid Blue 250V 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.025" (0.63mm) | |
Jacket (Insulation) Thickness | 0.006" (0.15mm) | |
Length | 1000.0' (304.8m) | |
Voltage | 250V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878E Type ET | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 739,40000 | € 739,40 |
| 2 | € 702,53500 | € 1 405,07 |
| 3 | € 681,66333 | € 2 044,99 |
| 5 | € 656,06600 | € 3 280,33 |
| 7 | € 639,61857 | € 4 477,33 |
| 10 | € 622,53600 | € 6 225,36 |
| 25 | € 619,83760 | € 15 495,94 |
| Unit Price without VAT: | € 739,40000 |
|---|---|
| Unit Price with VAT: | € 894,67400 |
