
2401C SL021 | |
|---|---|
DigiKey Part Number | 2401CSL021-ND |
Manufacturer | |
Manufacturer Product Number | 2401C SL021 |
Description | CABLE 2COND 22AWG SHLD 1000' |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 2 Conductor Multi-Conductor Cable Slate 22 AWG Foil 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.168" (4.27mm) | |
Shield Type | Foil | |
Length | 1000.0' (304.8m) | |
Jacket Color | Slate | |
Ratings | - | |
Features | Drain Wire | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Communication, Control | |
Jacket (Insulation) Thickness | 0.0200" (0.508mm) | |
Conductor Insulation | Polyethylene (PE) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 426,04000 | € 426,04 |
| 2 | € 404,95500 | € 809,91 |
| 3 | € 393,02667 | € 1 179,08 |
| 5 | € 378,39200 | € 1 891,96 |
| 7 | € 368,99000 | € 2 582,93 |
| 10 | € 359,23000 | € 3 592,30 |
| 25 | € 342,92040 | € 8 573,01 |
| Unit Price without VAT: | € 426,04000 |
|---|---|
| Unit Price with VAT: | € 515,50840 |



