
1551 OR005 | |
|---|---|
DigiKey Part Number | A1551A-100-ND |
Manufacturer | |
Manufacturer Product Number | 1551 OR005 |
Description | HOOK-UP STRND 22AWG ORANGE 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 22 AWG Hook-Up Wire 7/30 Orange 1000V 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.062" (1.57mm) | |
Jacket (Insulation) Thickness | 0.016" (0.41mm) | |
Length | 100.0' (30.5m) | |
Voltage | 1000V | |
Operating Temperature | -40°C ~ 80°C | |
Jacket Color | ||
Ratings | - | |
Features | - | |
Grade | - | |
Qualification | MIL-W-76B Type MW | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 48,69000 | € 48,69 |
| 2 | € 46,34000 | € 92,68 |
| 3 | € 45,01000 | € 135,03 |
| 5 | € 43,38200 | € 216,91 |
| 7 | € 42,33714 | € 296,36 |
| 10 | € 41,25200 | € 412,52 |
| 25 | € 38,56640 | € 964,16 |
| 50 | € 36,63040 | € 1 831,52 |
| 100 | € 34,77180 | € 3 477,18 |
| Unit Price without VAT: | € 48,69000 |
|---|---|
| Unit Price with VAT: | € 58,91490 |













