
AOZ5312UQI | |
|---|---|
DigiKey Part Number | 785-AOZ5312UQITR-ND - Tape & Reel (TR) 785-AOZ5312UQICT-ND - Cut Tape (CT) 785-AOZ5312UQIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AOZ5312UQI |
Description | 20V/60A DRMOS SMOD EN CONTROL TH |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Half Bridge Driver Synchronous Buck Converters DrMOS 31-QFN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Alpha & Omega Semiconductor Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge | |
Applications | Synchronous Buck Converters | |
Interface | PWM | |
Load Type | Inductive, Capacitive | |
Technology | DrMOS | |
Rds On (Typ) | - | |
Current - Output / Channel | 60A | |
Current - Peak Output | 120A | |
Voltage - Supply | 4.5V ~ 5.5V | |
Voltage - Load | 2.5V ~ 20V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Features | Bootstrap Circuit, Diode Emulation, Status Flag | |
Fault Protection | Over Temperature, Shoot-Through, UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 31-PowerVFQFN Module | |
Supplier Device Package | 31-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,07000 | € 2,07 |
| 10 | € 1,53900 | € 15,39 |
| 25 | € 1,40520 | € 35,13 |
| 100 | € 1,25840 | € 125,84 |
| 250 | € 1,18840 | € 297,10 |
| 500 | € 1,14624 | € 573,12 |
| 1 000 | € 1,11152 | € 1 111,52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 1,06864 | € 3 205,92 |
| 6 000 | € 1,04766 | € 6 285,96 |
| Unit Price without VAT: | € 2,07000 |
|---|---|
| Unit Price with VAT: | € 2,50470 |


