
AS4C4M16SA-6TIN | |
|---|---|
DigiKey Part Number | 1450-1260-ND |
Manufacturer | |
Manufacturer Product Number | AS4C4M16SA-6TIN |
Description | IC DRAM 64MBIT PAR 54TSOP II |
Customer Reference | |
Detailed Description | SDRAM Memory IC 64Mbit Parallel 166 MHz 5.4 ns 54-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM | |
Memory Size | ||
Memory Organization | 4M x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 166 MHz | |
Write Cycle Time - Word, Page | - | |
Access Time | 5.4 ns | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 54-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,98000 | € 2,98 |
| 10 | € 2,78600 | € 27,86 |
| 25 | € 2,70400 | € 67,60 |
| 50 | € 2,64220 | € 132,11 |
| 108 | € 2,57352 | € 277,94 |
| 324 | € 2,47590 | € 802,19 |
| 540 | € 2,43089 | € 1 312,68 |
| 1 080 | € 2,37041 | € 2 560,04 |
| Unit Price without VAT: | € 2,98000 |
|---|---|
| Unit Price with VAT: | € 3,60580 |






