
AS4C256M32MD4V-062BAN | |
|---|---|
DigiKey Part Number | 1450-AS4C256M32MD4V-062BAN-ND |
Manufacturer | |
Manufacturer Product Number | AS4C256M32MD4V-062BAN |
Description | IC DRAM 8GBIT LVSTL 200FBGA |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR4X Memory IC 8Gbit LVSTL 1.6 GHz 3.5 ns 200-FBGA (10x14.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR4X | |
Memory Size | ||
Memory Organization | 256M x 32 | |
Memory Interface | LVSTL | |
Clock Frequency | 1.6 GHz | |
Write Cycle Time - Word, Page | 18ns | |
Access Time | 3.5 ns | |
Voltage - Supply | 1.06V ~ 1.17V, 1.7V ~ 1.95V | |
Operating Temperature | -40°C ~ 105°C (TC) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 200-FBGA (10x14.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 113,87000 | € 113,87 |
| 10 | € 104,96200 | € 1 049,62 |
| 25 | € 101,49880 | € 2 537,47 |
| 50 | € 98,92740 | € 4 946,37 |
| Unit Price without VAT: | € 113,87000 |
|---|---|
| Unit Price with VAT: | € 137,78270 |

