
CT220RMC-HS5 | |
|---|---|
DigiKey Part Number | 620-CT220RMC-HS5TR-ND - Tape & Reel (TR) 620-CT220RMC-HS5CT-ND - Cut Tape (CT) 620-CT220RMC-HS5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CT220RMC-HS5 |
Description | CURRENT SENSOR MR SOT-23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 1 Channel Magnetoresistive Bidirectional SC-74A, SOT-753 |
Datasheet | Datasheet |
EDA/CAD Models | CT220RMC-HS5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | - | |
Number of Channels | 1 | |
Output | Ratiometric, Voltage and Current | |
Sensitivity | 150mV/mT | |
Frequency | DC ~ 200kHz | |
Linearity | ±0.3% | |
Accuracy | ±0.5% | |
Voltage - Supply | 2.7V ~ 5.5V | |
Response Time | 20µs | |
Current - Supply (Max) | 2.5mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,46000 | € 1,46 |
| 5 | € 1,29800 | € 6,49 |
| 10 | € 1,23600 | € 12,36 |
| 25 | € 1,16200 | € 29,05 |
| 50 | € 1,11180 | € 55,59 |
| 100 | € 1,06550 | € 106,55 |
| 500 | € 0,97272 | € 486,36 |
| 1 000 | € 0,93820 | € 938,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,87148 | € 2 614,44 |
| 6 000 | € 0,84444 | € 5 066,64 |
| 9 000 | € 0,82967 | € 7 467,03 |
| Unit Price without VAT: | € 1,46000 |
|---|---|
| Unit Price with VAT: | € 1,76660 |
