
ACS37612LLUALU-010B3 | |
|---|---|
DigiKey Part Number | 620-ACS37612LLUALU-010B3TR-ND - Tape & Reel (TR) 620-ACS37612LLUALU-010B3CT-ND - Cut Tape (CT) 620-ACS37612LLUALU-010B3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACS37612LLUALU-010B3 |
Description | CURRENT SENSOR HE 13.5MT 8-TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 13.5mT 1 Channel Hall Effect Bidirectional 8-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 10mV/g | |
Frequency | DC ~ 120kHz | |
Linearity | ±1% | |
Accuracy | ±2% | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply (Max) | 16mA | |
Operating Temperature | -40°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,55000 | € 2,55 |
| 5 | € 2,28000 | € 11,40 |
| 10 | € 2,17700 | € 21,77 |
| 25 | € 2,05480 | € 51,37 |
| 50 | € 1,97140 | € 98,57 |
| 100 | € 1,89510 | € 189,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 1,70662 | € 853,31 |
| 1 000 | € 1,65056 | € 1 650,56 |
| 1 500 | € 1,61995 | € 2 429,93 |
| 2 500 | € 1,58352 | € 3 958,80 |
| 3 500 | € 1,56075 | € 5 462,62 |
| 5 000 | € 1,53764 | € 7 688,20 |
| Unit Price without VAT: | € 2,55000 |
|---|---|
| Unit Price with VAT: | € 3,08550 |
