
A6270KLPTR-T-1 | |
|---|---|
DigiKey Part Number | 620-A6270KLPTR-T-1TR-ND - Tape & Reel (TR) 620-A6270KLPTR-T-1CT-ND - Cut Tape (CT) 620-A6270KLPTR-T-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A6270KLPTR-T-1 |
Description | IC LED DRVR LINEAR PWM 16ETSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 2 Output Linear PWM Dimming 16-eTSSOP-EP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 2 | |
Voltage - Supply (Min) | 5.3V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | - | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-eTSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 1,80000 | $ 1,80 |
| 5 | $ 1,59800 | $ 7,99 |
| 10 | $ 1,52300 | $ 15,23 |
| 25 | $ 1,43240 | $ 35,81 |
| 50 | $ 1,37060 | $ 68,53 |
| 100 | $ 1,31410 | $ 131,41 |
| 500 | $ 1,20050 | $ 600,25 |
| 1 000 | $ 1,15823 | $ 1 158,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | $ 1,08392 | $ 4 335,68 |
| 8 000 | $ 1,05131 | $ 8 410,48 |
| Unit Price without VAT: | $ 1,80000 |
|---|---|
| Unit Price with VAT: | $ 2,17800 |

