
A4952ELYTR-T | |
|---|---|
DigiKey Part Number | 620-1451-2-ND - Tape & Reel (TR) 620-1451-1-ND - Cut Tape (CT) 620-1451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A4952ELYTR-T |
Description | IC MOTOR DRIVER 8V-40V 10MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Motor Driver DMOS Parallel 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | A4952ELYTR-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | - | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | Parallel | |
Technology | DMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 2A | |
Voltage - Supply | 8V ~ 40V | |
Voltage - Load | 8V ~ 40V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 10-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 1,89000 | $ 1,89 |
| 10 | $ 1,39200 | $ 13,92 |
| 25 | $ 1,26760 | $ 31,69 |
| 100 | $ 1,13020 | $ 113,02 |
| 250 | $ 1,06472 | $ 266,18 |
| 500 | $ 1,02526 | $ 512,63 |
| 1 000 | $ 0,99277 | $ 992,77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | $ 0,94404 | $ 3 776,16 |
| 8 000 | $ 0,92593 | $ 7 407,44 |
| Unit Price without VAT: | $ 1,89000 |
|---|---|
| Unit Price with VAT: | $ 2,28690 |







