
C16-40.000-8-1015-R | |
|---|---|
DigiKey Part Number | 3997-C16-40.000-8-1015-RTR-ND - Tape & Reel (TR) 3997-C16-40.000-8-1015-RCT-ND - Cut Tape (CT) 3997-C16-40.000-8-1015-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C16-40.000-8-1015-R |
Description | XTAL 1612 40MHZ 8PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±10ppm Crystal 8pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | C16-40.000-8-1015-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 40 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 60 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 75°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (1.6x1.2) | |
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.016" (0.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,59000 | € 0,59 |
| 10 | € 0,51000 | € 5,10 |
| 25 | € 0,48280 | € 12,07 |
| 50 | € 0,46300 | € 23,15 |
| 100 | € 0,44380 | € 44,38 |
| 250 | € 0,41972 | € 104,93 |
| 500 | € 0,40236 | € 201,18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,38572 | € 385,72 |
| 2 000 | € 0,36977 | € 739,54 |
| 3 000 | € 0,36075 | € 1 082,25 |
| 5 000 | € 0,34970 | € 1 748,50 |
| 7 000 | € 0,34261 | € 2 398,27 |
| 10 000 | € 0,33526 | € 3 352,60 |
| 12 000 | € 0,33156 | € 3 978,72 |
| 24 000 | € 0,31789 | € 7 629,36 |
| 25 000 | € 0,31710 | € 7 927,50 |
| Unit Price without VAT: | € 0,59000 |
|---|---|
| Unit Price with VAT: | € 0,71390 |



