
F0402FA0500V024T | |
|---|---|
DigiKey Part Number | 5673-F0402FA0500V024TTR-ND - Tape & Reel (TR) 5673-F0402FA0500V024TCT-ND - Cut Tape (CT) 5673-F0402FA0500V024TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F0402FA0500V024T |
Description | SOLIDMATRIX FUSE, 24VDC, 0.5A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 500 mA 24 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 35A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.004 |
Part Status Active | Approval Agency cURus |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 150°C |
Fuse Type | Size / Dimension 0.039" L x 0.020" W x 0.024" H (1.00mm x 0.51mm x 0.61mm) |
Current Rating (Amps) | DC Cold Resistance 0.38 Ohms |
Voltage Rating - DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,86000 | € 0,86 |
| 5 | € 0,71400 | € 3,57 |
| 10 | € 0,65900 | € 6,59 |
| 50 | € 0,54620 | € 27,31 |
| 100 | € 0,50400 | € 50,40 |
| 250 | € 0,45300 | € 113,25 |
| 500 | € 0,41776 | € 208,88 |
| 1 000 | € 0,38512 | € 385,12 |
| 5 000 | € 0,34524 | € 1 726,20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,29283 | € 2 928,30 |
| 20 000 | € 0,28206 | € 5 641,20 |
| Unit Price without VAT: | € 0,86000 |
|---|---|
| Unit Price with VAT: | € 1,04060 |
