




MTJ-88TX1-FSD-LG | |
|---|---|
DigiKey Part Number | 2057-MTJ-88TX1-FSD-LG-ND |
Manufacturer | |
Manufacturer Product Number | MTJ-88TX1-FSD-LG |
Description | RJ45 MODULAR JACK, SHIELDED, DIP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Jack Modular Connector 8p8c (RJ45, Ethernet) 90° Angle (Right) Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Jack | |
Number of Positions/Contacts | 8p8c (RJ45, Ethernet) | |
Number of Ports | 1 | |
Number of Rows | 1 | |
Mounting Type | Through Hole | |
Orientation | 90° Angle (Right) | |
Termination | Solder | |
Shielding | Shielded | |
Ratings | - | |
Features | Board Guide, Solder Retention | |
LED Color | Yellow - Green | |
Ingress Protection | - | |
Tab Direction | Down | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,92000 | € 0,92 |
| 10 | € 0,78100 | € 7,81 |
| 25 | € 0,73200 | € 18,30 |
| 50 | € 0,69700 | € 34,85 |
| 100 | € 0,66370 | € 66,37 |
| 250 | € 0,62204 | € 155,51 |
| 500 | € 0,59232 | € 296,16 |
| 1 000 | € 0,56404 | € 564,04 |
| 2 500 | € 0,52873 | € 1 321,83 |
| Unit Price without VAT: | € 0,92000 |
|---|---|
| Unit Price with VAT: | € 1,11320 |







