



MMI-P1SRG03PRGG | |
|---|---|
DigiKey Part Number | 2057-MMI-P1SRG03PRGG-ND |
Manufacturer | |
Manufacturer Product Number | MMI-P1SRG03PRGG |
Description | CONN RCPT FMALE 3POS GOLD SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 3 Position Circular Connector Receptacle, Female Sockets Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount, Through Hole, Right Angle | |
Mounting Feature | Bulkhead - Rear Side Nut | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Orientation | G | |
Primary Material | Plastic | |
Shell Material | Polycarbonate (PC) | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Gray | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | - | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 12A | |
Voltage Rating | 300V | |
Cable Opening | - | |
Operating Temperature | -55°C ~ 118°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyphenylene Sulfide (PPS) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,51000 | € 6,51 |
| 10 | € 5,53600 | € 55,36 |
| 25 | € 5,18920 | € 129,73 |
| 50 | € 4,94140 | € 247,07 |
| 100 | € 4,70540 | € 470,54 |
| 250 | € 4,41088 | € 1 102,72 |
| 500 | € 4,20052 | € 2 100,26 |
| 1 000 | € 4,00021 | € 4 000,21 |
| Unit Price without VAT: | € 6,51000 |
|---|---|
| Unit Price with VAT: | € 7,87710 |







