
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Board Level, Extrusion | |
Package Cooled | ||
Attachment Method | Bolt On | |
Shape | Rectangular, Fins | |
Length | 2.480" (63.00mm) | |
Width | 1.000" (25.40mm) | |
Diameter | - | |
Fin Height | 1.004" (25.50mm) | |
Power Dissipation @ Temperature Rise | - | |
Thermal Resistance @ Forced Air Flow | - | |
Thermal Resistance @ Natural | 3°C/W | |
Material | ||
Material Finish | Black Anodized |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $ 4,65000 | $ 4,65 |
| 10 | $ 4,11200 | $ 41,12 |
| 25 | $ 3,91680 | $ 97,92 |
| 50 | $ 3,77520 | $ 188,76 |
| 100 | $ 3,63870 | $ 363,87 |
| 250 | $ 3,46568 | $ 866,42 |
| 500 | $ 3,34012 | $ 1 670,06 |
| 1 000 | $ 3,21901 | $ 3 219,01 |
| Unit Price without VAT: | $ 4,65000 |
|---|---|
| Unit Price with VAT: | $ 5,62650 |






