
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) High Density | |
Contact Type | - | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,32000 | € 1,32 |
| 10 | € 1,12200 | € 11,22 |
| 25 | € 1,05160 | € 26,29 |
| 50 | € 1,00120 | € 50,06 |
| 100 | € 0,95340 | € 95,34 |
| 250 | € 0,89364 | € 223,41 |
| 500 | € 0,85098 | € 425,49 |
| 1 000 | € 0,81036 | € 810,36 |
| 2 500 | € 0,75964 | € 1 899,10 |
| Unit Price without VAT: | € 1,32000 |
|---|---|
| Unit Price with VAT: | € 1,59720 |









