
Category | Accessory Type Strain Relief |
Manufacturer Adam Tech | Number of Positions 60 |
Series | For Use With/Related Products FCS Series |
Packaging Bag | Base Product Number |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,27000 | € 0,27 |
| 10 | € 0,23100 | € 2,31 |
| 25 | € 0,21640 | € 5,41 |
| 50 | € 0,20600 | € 10,30 |
| 100 | € 0,19620 | € 19,62 |
| 250 | € 0,18380 | € 45,95 |
| 500 | € 0,17502 | € 87,51 |
| Unit Price without VAT: | € 0,27000 |
|---|---|
| Unit Price with VAT: | € 0,32670 |
