
CA-USB-AM-BM-10FT | |
|---|---|
DigiKey Part Number | 2057-CA-USB-AM-BM-10FT-ND |
Manufacturer | |
Manufacturer Product Number | CA-USB-AM-BM-10FT |
Description | CBL USB2.0 A PLUG TO B PLUG 10' |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB 2.0 Cable A Male to B Male 10.00' (3.05m) Shielded |
Datasheet | Datasheet |
Category | Transfer Rate 480Mbps |
Mfr | Wire Gauge 24 AWG, 28 AWG |
Packaging Bag | Shielding Shielded |
Part Status Active | Color Black |
Configuration | Features Data Transfer and Charge |
Length 10.00' (3.05m) | Base Product Number |
Specifications USB 2.0 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| USBG-AB3B | Coolgear | 321 | 2671-USBG-AB3B-ND | € 3,86000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 6,22000 | € 6,22 |
| 10 | € 5,28600 | € 52,86 |
| 25 | € 4,95400 | € 123,85 |
| 50 | € 4,71720 | € 235,86 |
| 100 | € 4,49210 | € 449,21 |
| 250 | € 4,21096 | € 1 052,74 |
| 500 | € 4,01006 | € 2 005,03 |
| 1 000 | € 3,81885 | € 3 818,85 |
| Unit Price without VAT: | € 6,22000 |
|---|---|
| Unit Price with VAT: | € 7,52620 |
