
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Holder | |
Style | Holder (Open) | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 2032 | |
Mounting Type | PCB, Through Hole | |
Termination Style | PC Pin | |
Features | - | |
Height Above Board | 0.299" (7.60mm) | |
Operating Temperature | -25°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,55000 | € 0,55 |
| 10 | € 0,46000 | € 4,60 |
| 50 | € 0,40460 | € 20,23 |
| 100 | € 0,38240 | € 38,24 |
| 250 | € 0,35520 | € 88,80 |
| 500 | € 0,33582 | € 167,91 |
| 1 000 | € 0,31753 | € 317,53 |
| 2 500 | € 0,29486 | € 737,15 |
| 5 000 | € 0,27880 | € 1 394,00 |
| Unit Price without VAT: | € 0,55000 |
|---|---|
| Unit Price with VAT: | € 0,66550 |







