


XM124 | |
|---|---|
DigiKey Part Number | 1891-XM124-ND |
Manufacturer | |
Manufacturer Product Number | XM124 |
Description | A111 ENTRY+ RADAR SENSOR MODULE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Radar Sensor Output |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Acconeer AB | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Sensor Type | Radar | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 21,30000 | € 21,30 |
| 5 | € 19,49400 | € 97,47 |
| 10 | € 18,82000 | € 188,20 |
| 25 | € 18,01240 | € 450,31 |
| 50 | € 17,46020 | € 873,01 |
| 100 | € 16,95360 | € 1 695,36 |
| 500 | € 15,93244 | € 7 966,22 |
| Unit Price without VAT: | € 21,30000 |
|---|---|
| Unit Price with VAT: | € 25,77300 |

